- Home
- Department
- Administration
- Code Enforcement
- Lienholder Notification System
Lienholder Notification System
Code Enforcement Final Orders
The City of Henderson maintains a notification system that provides lien holders, and others that elect to do so, with electronic notification of all final orders issued by the City's Code Enforcement Board pursuant to KRS 65.8801 to 65.8839.
At least once a month, the City sends electronic mail notification of all final orders issued since the last date of notification to each registered party. Interested persons may register for this electronic notification by signing up for the Notify Me function of the City's website using the following link. Notify Me
A lien holder of record may, within forty-five (45) days from the date of the issuance of notification through electronic mail, correct the violation if it has not already been abated, or elect to pay all civil fines assessed for the violation and all charges and fees incurred by the City in connection with the enforcement of the ordinance, including abatement costs, in order to maintain lien preference. If the preceding action(s) are not taken, the City of Henderson will obtain and maintain the lien priority over previously filed liens except liens for state, county, school board and city taxes pursuant to KRS 65.8835.
Please contact Dawn Kelsey, City Attorney, at (270) 831-1200 if you have any questions regarding the City's Code Enforcement Board and/or final orders.
An archive of all final orders issued can be found by clicking the link to the right.
The City of Henderson maintains a notification system that provides lien holders, and others that elect to do so, with electronic notification of all final orders issued by the City's Code Enforcement Board pursuant to KRS 65.8801 to 65.8839.
At least once a month, the City sends electronic mail notification of all final orders issued since the last date of notification to each registered party. Interested persons may register for this electronic notification by signing up for the Notify Me function of the City's website using the following link. Notify Me
A lien holder of record may, within forty-five (45) days from the date of the issuance of notification through electronic mail, correct the violation if it has not already been abated, or elect to pay all civil fines assessed for the violation and all charges and fees incurred by the City in connection with the enforcement of the ordinance, including abatement costs, in order to maintain lien preference. If the preceding action(s) are not taken, the City of Henderson will obtain and maintain the lien priority over previously filed liens except liens for state, county, school board and city taxes pursuant to KRS 65.8835.
Please contact Dawn Kelsey, City Attorney, at (270) 831-1200 if you have any questions regarding the City's Code Enforcement Board and/or final orders.
An archive of all final orders issued can be found by clicking the link to the right.
New Final Orders
Below is a list of addresses of all properties receiving a final order since the last date of notification. The final order for each property listed below has the ability to be appealed within thirty (30) days of the date the order was issued pursuant to KRS 65.8831. A copy of all final orders for the properties below can be found by clicking the "Code Enforcement Final Order Archive" link to the right of the page. Please contact Code Enforcement at (270) 831-1277 if you need any assistance with obtaining a final order.
Property Address | Property Owner | Section(s) in Violation |
---|---|---|
36 Beals Ave | Roger Clough | 302.4 / Weeds 15-1 / Clutter |
602 Letcher St | Hilary Raley & Amber Puckett | 108.2 / Closing of vacant structures 308.1 / Rubbish and garbage |
118 S Alvasia St | Cori Coke | 308.1 / Rubbish and garbage |
420 Frances Dr | George Parish | 302.4 / Weeds |
1533 Cumnock St | Michael D Brinkley | 302.4 / Weeds |
525 Gabe St | D & L Assoc LLP | 302.4 / Weeds |
431 Meadow St | Bruce Jackson & VM Jones | 302.4 / Weeds |
507 S Ingram St | Dawn Chambers | 302.4 / Weeds |
414 S Ingram St | David & Deborah Crowe | 302.4 / Weeds |
118 S Alvasia St | Cori Coke | 302.4 / Weeds |
1304 Powell St | Dexter Ray Lewis Jr Est | 302.4 / Weeds |
1429 Helm St | Theodore Roberts | 302.4 / Weeds |
1418 Helm St | Martha Duncan Est | 302.4 / Weeds |
510 Letcher St | Billy Jo Davies | 302.4 / Weeds |
727 Sixth St | The Cole Group LLC | 302.4 / Weeds |
525 N Alves St | Leonard Bushrod Est | 302.4 / Weeds |
210 Walnut Ln | Linda Loney | 302.4 / Weeds |
216 Walnut Ln | Linda Loney ET AL | 302.4 / Weeds |
1400-1404 Powell St | Project Line Holding LLC | 108.2 / Closing of vacant structures |
106 Letcher St | Melodie Shrader | 302.4 / Weeds |
921 Marywood Dr | RUOFF Mortgage Company | 302.4 / Weeds |
828 Powell St | Larry Green Sr | 302.4 / Weeds |
1002 Atkinson St | Garry W & Sheila Schwartz | 302.4 / Weeds |
264 Blueridge Dr | Carolyn McGill | 15-1 / Clutter 308.1 / Rubbish and garbage |
241 Turner Ave | Brian Maurice Pruitt | 302.4 / Weeds |
1610 Powell St | Mid South Capital Partners LP | 302.4 / Weeds |
312 N Alves St | Henry Goldey Est | 302.4 / Weeds |
336 Rettig Rd | KEB Real Estate Holding LLC | 302.4 / Weeds |
68 N Bob O Link | William Arnett | 302.4 / Weeds |
1431 Clay St | Harvey & Samuel Patterson | 302.4 / Weeds |
412 Shelby St | Bentley Allen Gish ET AL | 302.4 / Weeds |
329-335 N Adams St | Josh & Dorothy Melton | 302.4 / Weeds |
408 Lambert St | George & Morgan Belt JR | 302.4 / Weeds |
424 Sixth St | Lisa Dejarnett | 302.4 / Weeds |
606 Martin Dr | Tammy Malcom | 302.4 / Weeds |
1426 Wilson Dr | Agreta Stone Est | 302.4 / Weeds |
1023 Madison St | Glenn Berry Est | 302.4 / Weeds |
423 Plum St | Arlene Robinson Est | 302.4 / Weeds |
609 S Adams St | Sylvester Eldridge Est | 302.4 / Weeds |
451 S Adams St | Giles Alves Est | 302.4 / Weeds |
449 S Adams St | Giles & Mattye Alves Est | 302.4 / Weeds |
452 S Adams St | Leslie Brown | 302.4 / Weeds |
328 S Alves St | Virginia D Davis Est | 302.4 / Weeds |
222 S Adams St | Clarence Herbert Est | 302.4 / Weeds |
214 S Adams St | Wilma Long | 302.4 / Weeds |
1214 Helm St | James Blackman | 302.4 / Weeds |
1113 Powell St | Daniel Royster | 302.4 / Weeds |
918 Center St | Randy Keach | 302.4 / Weeds |
106 Letcher St | Melodie Shrader | 308.1 / Rubbish and garbage |
1944 N Elm St | Linda Turley Dunn | 302.4 / Weeds |
1205 Young St | Sindy Dufrene | 15-1 / Clutter |
208 S Alves St | David W Rogers | 15-1 / Clutter |
535 S Adams St | Marshall & Ladreanna Chambers | 15-1 / Clutter |
612 ninth Pl | Bart Rager | 15-1 / Clutter |
33 S Alves St | Deborah Shearer | 302.4 / Weeds |
33 S Alves St | Deborah Shearer | 301.3 / Vacant structures and land |
1314 Young St | Clinton Slaughters Jr | 302.4 / Weeds |
510 Letcher St | Billy Jo Davies | 108.2 / Closing of vacant structures |
33 S Alves St | Deborah Shearer | 15-1 / Clutter 308.1 / Rubbish and garbage |
2416 Jamestown Dr | Jeffrey Horn & N J Nelson | 15-23 / Nuisance vehicles |
2416 Jamestown Dr | 2416 Jamestown Dr | 304.7 / Roofs and drainage |
916 Pond St | Cynthia Powell | 302.4 / Weeds |
Final Orders Under Appeal
Final orders listed below are under appeal to the Henderson County District Court. Each address will link to a copy of the final order.
- Click here and start typing.... @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
Contact Us
-
Office of Code Enforcement
EmailPublic Safety Building
1990 Barret Ct.
Suite B
Henderson, KY 42420Ph: (270) 831-1277
Fx: (270) 831-1271Hours
Monday - Friday
8:00 am - 5:00 pm